These numbers come from installs that opted in to anonymous usage reporting. Every field is listed on the telemetry page. We publish them back because the community generated them.
Covering 2026-09-02 to 2026-10-02. Self-reported by participating installs, so treat them as a good signal rather than a census. The two herd counts differ on purpose: an idle herd reports its machines without routing any requests.
| Herds that routed requests | 12 |
| Herds reporting in | 16 |
| Machines in those herds | 30 |
| Requests routed | 260,020 |
| Prompt tokens | 334,537,135 |
| Completion tokens | 59,880,197 |
How many machines are in a herd
Models the most herds run
Counted by herds, not requests. One busy herd can send most of the traffic in the request table below, so this is the better read on what is common.
Most-used models
| # | Model | Requests | Share |
|---|---|---|---|
| 1 | gpt-oss:120b | 224,780 | 86.45% |
| 2 | nomic-embed-text | 21,223 | 8.16% |
| 3 | gemma3:27b | 11,282 | 4.34% |
| 4 | gemma4:12b1 | 1,116 | 0.43% |
| 5 | ornith-1.5:35b | 434 | 0.17% |
| 6 | qwen3.8:27b-mlx | 286 | 0.11% |
| 7 | llama3.1:8b | 242 | 0.09% |
| 8 | gemma4:12b | 132 | 0.05% |
| 9 | command-r | 117 | 0.04% |
| 10 | codestral:22b | 105 | 0.04% |
| 11 | gemma4-e4b-coder | 55 | 0.02% |
| 12 | deepseek-coder-v2:16b | 53 | 0.02% |
| 13 | deepseek-coder-v2-8k | 45 | 0.02% |
| 14 | nemo-syslog | 33 | 0.01% |
| 15 | mannix/qwen3.6-27b-a3b-coder:vision-Q3_K_M | 27 | 0.01% |
| 16 | qwen3.5:4b | 23 | 0.01% |
| 17 | qwen2.5:0.5b | 20 | 0.01% |
| 18 | Qwen3_Reasoning_ToolsCalling_8B:Q8_40Kctx_4Kemb | 11 | 0.0% |
| 19 | qwen3:32b | 9 | 0.0% |
| 20 | gemma4 | 8 | 0.0% |
| 21 | nemotron3:33b | 6 | 0.0% |
| 22 | omlx:gpt-oss-20b-MXFP4-Q8 | 3 | 0.0% |
| 23 | qwen3:14b | 2 | 0.0% |
| 24 | gemma3:4b | 2 | 0.0% |
| 25 | marco-mini | 2 | 0.0% |
The herd leaderboard
Herds that report in, by name where the operator picked one and by a generated handle otherwise. Ranked by total memory, because that is more fun to argue about than request counts.
| # | Herd | Machines | Total memory |
|---|---|---|---|
| 1 | LiveNeon Geeks in the Woods | 1 | 512 GB |
| 2 | herd-66cfd4 |
4 | 268 GB |
| 3 | herd-c62489 |
3 | 192 GB |
| 4 | herd-f7c6e4 |
3 | 140 GB |
| 5 | herd-6c30ce |
2 | 128 GB |
Most common errors
| # | Category | Count | Share |
|---|---|---|---|
| 1 | bad_request | 314 | 99.05% |
| 2 | other | 3 | 0.95% |
Error categories are a fixed list. Raw error text never leaves anyone's machine.
Machine-readable
The same data is available as JSON at /api/v1/stats.